Car parks are open 24/7
The airport’s public car parks are open 24 hours a day and sit right next to the terminals.
Compare verified parking options by terminal, length of stay, and walking distance to the entrance.
The airport’s public car parks are open 24 hours a day and sit right next to the terminals.
A short-stop zone in front of Terminal 2: up to 10 minutes free, enough to drop off or pick up a passenger. If you need to wait longer, use car park P2 or P5.
Car park P5 is about a minute’s walk from Terminal 2 and is the easiest choice if you are meeting or seeing someone off. For stays longer than 24 hours, P3 and P4 are cheaper.
Located at Terminal 2, with a lift straight to Departures, staff on site 24/7 and spaces for passengers with reduced mobility. Maximum vehicle height: 1.90 m.
The fee is calculated automatically from the time you pass the entry barrier. Pay at an automatic pay station before you return to your car.
If you need an invoice, submit your billing details through the airport’s invoicing portal within 5 days of leaving the car park.
Separate parking for coaches carrying groups. Check the price with the airport before you arrive.
Multi-storey covered car park with a lift straight into Terminal 2.
Open-air car park about a 5-minute walk from Terminal 2.
Economy open-air car park for longer stays, about a 7-minute walk from the terminal.
About a minute’s walk from Terminal 2, the easiest choice if you are meeting or seeing someone off.
Open-air car park right next to Terminal 1, for short and longer stays.
Parking in front of the VIP Lounge, next to Terminal 1 Departures.
| Period | Price | Verified |
|---|---|---|
| Up to 30 min | 3.00 EUR | 09.11.2026 |
| Up to 1 hour | 6.00 EUR | 09.11.2026 |
| Up to 2 hours | 8.00 EUR | 09.11.2026 |
| Up to 3 hours | 10.00 EUR | 09.11.2026 |
| Up to 4 hours | 12.00 EUR | 09.11.2026 |
| Up to 5 hours | 15.00 EUR | 09.11.2026 |
| Up to 1 day | 25.00 EUR | 09.11.2026 |
| Up to 2 days | 30.00 EUR | 09.11.2026 |
| Up to 3 days | 45.00 EUR | 09.11.2026 |
| Up to 4 days | 50.00 EUR | 09.11.2026 |
| Up to 5 days | 55.00 EUR | 09.11.2026 |
| Up to 6 days | 60.00 EUR | 09.11.2026 |
| Up to 7 days | 65.00 EUR | 09.11.2026 |
| After 7 days · +6.00 EUR / 1 day | 6.00 EUR | 09.11.2026 |
| Period | Price | Verified |
|---|---|---|
| Up to 1 hour | 3.00 EUR | 09.11.2026 |
| Up to 2 hours | 5.00 EUR | 09.11.2026 |
| Up to 3 hours | 8.00 EUR | 09.11.2026 |
| Up to 4 hours | 10.00 EUR | 09.11.2026 |
| Up to 6 hours | 15.00 EUR | 09.11.2026 |
| Up to 1 day | 20.00 EUR | 09.11.2026 |
| Up to 2 days | 30.00 EUR | 09.11.2026 |
| Up to 3 days | 40.00 EUR | 09.11.2026 |
| Up to 4 days | 45.00 EUR | 09.11.2026 |
| Up to 5 days | 50.00 EUR | 09.11.2026 |
| Up to 6 days | 55.00 EUR | 09.11.2026 |
| Up to 7 days | 60.00 EUR | 09.11.2026 |
| After 7 days · +5.00 EUR / 1 day | 5.00 EUR | 09.11.2026 |
| Period | Price | Verified |
|---|---|---|
| Up to 1 hour | 3.00 EUR | 09.11.2026 |
| Up to 2 hours | 5.00 EUR | 09.11.2026 |
| Up to 3 hours | 8.00 EUR | 09.11.2026 |
| Up to 1 day | 20.00 EUR | 09.11.2026 |
| Up to 2 days | 25.00 EUR | 09.11.2026 |
| Up to 3 days | 35.00 EUR | 09.11.2026 |
| Up to 4 days | 40.00 EUR | 09.11.2026 |
| Up to 5 days | 45.00 EUR | 09.11.2026 |
| Up to 6 days | 50.00 EUR | 09.11.2026 |
| Up to 7 days | 55.00 EUR | 09.11.2026 |
| After 7 days · +4.00 EUR / 1 day | 4.00 EUR | 09.11.2026 |
| Period | Price | Verified |
|---|---|---|
| Up to 30 min | 3.00 EUR | 09.11.2026 |
| Up to 1 hour | 6.00 EUR | 09.11.2026 |
| Up to 2 hours | 8.00 EUR | 09.11.2026 |
| Up to 3 hours | 10.00 EUR | 09.11.2026 |
| Up to 4 hours | 12.00 EUR | 09.11.2026 |
| Up to 5 hours | 15.00 EUR | 09.11.2026 |
| Up to 1 day | 30.00 EUR | 09.11.2026 |
| After 7 days · +30.00 EUR / 1 day | 30.00 EUR | 09.11.2026 |
The calculator omits P5 for stays over 24 hours because the official table omits rates for days 2–7.
| Period | Price | Verified |
|---|---|---|
| Up to 1 hour | 3.00 EUR | 09.11.2026 |
| Up to 2 hours | 5.00 EUR | 09.11.2026 |
| Up to 3 hours | 8.00 EUR | 09.11.2026 |
| Up to 4 hours | 10.00 EUR | 09.11.2026 |
| Up to 6 hours | 15.00 EUR | 09.11.2026 |
| Up to 1 day | 20.00 EUR | 09.11.2026 |
| Up to 2 days | 30.00 EUR | 09.11.2026 |
| Up to 3 days | 40.00 EUR | 09.11.2026 |
| Up to 4 days | 45.00 EUR | 09.11.2026 |
| Up to 5 days | 50.00 EUR | 09.11.2026 |
| Up to 6 days | 55.00 EUR | 09.11.2026 |
| Up to 7 days | 60.00 EUR | 09.11.2026 |
| After 7 days · +5.00 EUR / 1 day | 5.00 EUR | 09.11.2026 |
| Period | Price | Verified |
|---|---|---|
| Up to 1 hour | 5.00 EUR | 09.11.2026 |
| Up to 2 hours | 10.00 EUR | 09.11.2026 |
| Up to 3 hours | 15.00 EUR | 09.11.2026 |
| Up to 1 day | 40.00 EUR | 09.11.2026 |
| Up to 2 days | 50.00 EUR | 09.11.2026 |
| Up to 3 days | 60.00 EUR | 09.11.2026 |
| Up to 4 days | 70.00 EUR | 09.11.2026 |
| Up to 5 days | 80.00 EUR | 09.11.2026 |
| Up to 6 days | 90.00 EUR | 09.11.2026 |
| Up to 7 days | 100.00 EUR | 09.11.2026 |
| After 7 days · +20.00 EUR / 1 day | 20.00 EUR | 09.11.2026 |
Calculate the estimated cost of your stay based on the current official parking rates.